One Platform, Built for Private Lenders
From rate sheets to full-stack lending automation. Start with a free trial — no credit card required.
- Custom Loan Products
- Branded Term Sheets
- Comprehensive Reporting & Dashboards
- Deal Review & Approval Workflow
- Everything in EZRS Only
- Full CRM with unlimited pipelines & contacts
- Email & SMS marketing with templates
- AI workflow automation builder
- Unified inbox (SMS, Email, Phone, Social)
- Website & funnel hosting
- Webinar system & missed call text-back
- DFY EZ Rate Sheet integration
- Everything in Lender Essentials
- Referral Partner Management & Commissions
- Lending Network access (included)
- Phone/Voice AI capabilities
- Social media management & scheduling
- Integrated paid advertising
- LinkTree templates & QR codes
- Everything in Growth Engine
- AI-Powered Deal Analysis (included)
- API access
- DFY Borrower Sales Funnel
- DFY Referral Partner Sales Funnel
- DFY Marketing & Sales Automation Setup
Flexible Payment Plans
Lender Essentials setup can be split into a down payment plus 12 monthly installments. Growth Engine and Full Stack payment plans are tailored during your discovery call.
Lender Essentials
Starting at $1,750 setup · 2 payment plan options
Growth Engine and Full Stack payment plans are customized based on your needs and discussed during your discovery call.
Monthly licensing fees (EZRS + RiseHub) are separate from payment plans and begin after your free trial period.
Add-On Services
Full Feature Comparison
Everything included across all tiers, side by side.
| Feature | EZRS Only | Lender Essentials | Growth Engine | Full Stack |
|---|---|---|---|---|
| Pricing & Setup | ||||
| Setup Fee | $0 | Starting at $1,750 | Custom | Custom |
| Monthly Licensing | $89/mo | $138/mo | $228/mo | $348/mo |
| Annual Billing | $888/yr ($74/mo) | $1,378/yr | $2,278/yr | $3,474/yr |
| Users | 5 | 5 | 25 | Unlimited |
| Deals / Month | 10 | 10 | 25 | Unlimited |
| Free Trial | 5-day EZRS | 5-day EZRS + 7-day RH | 5-day EZRS + 14-day RH | 5-day EZRS + 14-day RH |
| EZRS — Rate Sheet Engine | ||||
| Custom Loan Products | ||||
| Branded Term Sheets | ||||
| Reporting & Dashboards | ||||
| Deal Review & Approval Workflow | ||||
| Deal Packs (additional deals) | Add-On | Add-On | Add-On | |
| RiseHub — CRM & Marketing | ||||
| Full CRM (pipelines, contacts, calendars) | ||||
| Email & SMS Marketing | ||||
| AI Workflow Automation Builder | ||||
| Unified Inbox (SMS, Email, Phone, Social) | ||||
| Website & Funnel Hosting | ||||
| Payment Processing (Stripe, Text2Pay) | ||||
| Webinar System | ||||
| Missed Call Text-Back | ||||
| DFY EZ Rate Sheet Integration | ||||
| 24×7 AI Support + Live Ticket Support | ||||
| Growth Engine Features | ||||
| Referral Partner Management & Commissions | ||||
| Lending Network Access | Add-On | Add-On | ||
| Phone / Voice AI Capabilities | ||||
| Social Media Management & Scheduling | ||||
| Integrated Paid Advertising | ||||
| LinkTree Page Templates & QR Codes | ||||
| Full Stack Features | ||||
| AI-Powered Deal Analysis | Add-On | Add-On | Add-On | |
| API Access | ||||
| DFY Borrower Sales Funnel | ||||
| DFY Referral Partner Sales Funnel | ||||
| DFY Marketing & Sales Automation Setup | ||||
See What You Replace
These are per-user monthly costs. Most lenders are paying for 3–5 of these today — often without a private-lender-native rate sheet in the mix at all.
| Software | Purpose | Low | Mid | High |
|---|---|---|---|---|
| Calendly | Appointment scheduling | $10/user | $16/user | $20/user |
| ClickFunnels | Sales funnels & landing pages | $97 | $197 | $297 |
| Kartra | Funnels + email + memberships | $99 | $229 | $549 |
| MailChimp | Email marketing | $13 | $50 | $350 |
| ActiveCampaign | Email + CRM automation | $29 | $79 | $259 |
| HubSpot | CRM + pipeline + marketing | $100 | $500 | $1,200+ |
| Kajabi | Courses & content hosting | $69 | $199 | $399 |
| Teachable | Online courses & digital products | $39 | $119 | $199 |
| WordPress + hosting | Website & content management | $25 | $50 | $100+ |
| Buffer / Hootsuite | Social media scheduling | $15 | $50 | $100 |
| Zapier | Automation / integration glue | $20 | $49 | $194 |
| Pipedrive | Sales pipeline / deal tracking | $14/user | $49/user | $99/user |
| Yext | Business listings & reputation | $199 | $499 | $999+ |
| LendingWise / Baseline | Private lender CRM + pricing engine | $750 | $1,250 | $1,995 |
| Voice AI | AI-powered call handling | $50 | $150 | $300 |
| Referral Partner Portal | Broker submission & deal tracking | $50 | $150 | $300 |
| Estimated Total | All tools above | $1,377/mo | $4,281/mo | $12,006/mo |
EZRS + RiseHub replaces all of the above starting at $89/mo. The more you consolidate, the more you save.
Start Your Free TrialSee How Much You Could Save on Time Alone
This only accounts for time saved on term sheets. Factor in the software you replace (see above) and the deals you win through better follow-up, and the real ROI is significantly higher.
20 deals / month
0.5 hours each
Frequently Asked Questions
What's included in the free trial?
What's the difference between EZRS and RiseHub?
Can I start with EZRS Only and upgrade later?
What does "DFY" mean?
Are there long-term contracts?
What if I need more than 25 deals/month but don't need Full Stack?
Do you offer custom integrations?
Ready to Modernize Your Lending Operation?
No credit card required. Set up in under 5 minutes. No contracts — cancel anytime.
Start Your Free Trial